| Award | Country | Project title |
| 4.1 | Moldova | The cleaning of water with the help of algae cladophora glomerata kutzing and chaetomorpha linum kutzing |
| 4.2 | Philippines | Low Cost Non Structured Fe B Catalyst for the Production of Hydrogen from Sodium Borohydride for Fuel Cells |
| 4.3 | South Africa | Producing Biofuel By Utilizing Cellulose Of Waste Materials |
| 4.4 | Thailand | Change the World in 72hours! Lipids are not dangerous anymore with the help of bacteria |
| 4.5 | Pakistan | Isolation of resistant fungal strains from tannery effluents and their role in heavy metal removal from tannery effluents |
| 4.6 | Turkey | Inhibition effect of the catalyst added into acids used for cleaning petroleum oil pipe-lines |
| 4.7 | Ukraine | DNA Insecticides vs DNA Stimulators: Every Drug is a Poison; Every Poison, a Drug |
| 4.8 | Mexico | Socio environmental catastrophe El Ahogado |
| 4.9 | Austria | Amylase 2.0 Protein Upgrade via Synthetic Biology |
| 4.10 | Chili | Vegetal Revigorisation |
donderdag 30 juni 2011
International encouragement award winners
Abonneren op:
Reacties posten (Atom)
Geen opmerkingen:
Een reactie posten